DOLAR 34,3491 -0.03%
EURO 36,4179 0.25%
ALTIN 2.836,57-0,23
BITCOIN 3052071-3.35077%
Antalya
21°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3055657 19782134 % -2.97029 15:32
  • Ethereum 106330 120421268.8609 % -6.25266 15:32
  • Tether 34.35 126625684194.88 % -0.18037 15:32
  • Solana 7272.15 471991589.26665 % -1.72164 15:32
  • BNB 21494 145887575.79 % -0.83988 15:32
  • Dogecoin 13.3 146720396383.7 % -7.6568 15:32
  • XRP 24.41 56868662755 % 0.03405 15:32
  • USDC 34.36 36634956522.306 % 0.07561 15:32
  • Lido Staked Ether 105943 9789255.2367162 % -6.5675 15:32
  • Cardano 18.86 35766386138.133 % -7.37479 15:32
  • TRON 6.13 86389480201.758 % -0.92804 15:32
  • Shiba Inu 0.00085119 5.892605343102E+14 % -7.46397 15:32
  • Wrapped stETH 125751 3613648.1903309 % -6.3833 15:32
  • Toncoin 179.14 2545715585.6105 % -3.61319 15:32
  • Wrapped Bitcoin 3044916 146734.42599595 % -3.01502 15:32
  • Avalanche 1091.27 407348152.95424 % -7.94806 15:33
  • Sui 112.92 2845750695.5839 % 1.20439 15:32
  • Binance-Peg WETH 106397 604999.99995984 % -6.00472 15:33
  • Pepe 0.0007009 4.2069E+14 % 9.22253 15:32
  • Bitcoin Cash 14497.21 19788118.646651 % -3.38186 15:32
  • Chainlink 446.2 626849971.30834 % -8.65232 15:32
  • Polkadot 165.09 1437337989.9364 % -10.31138 15:33
  • LEO Token 253.92 924884948.9 % -0.89276 15:32
  • NEAR Protocol 179.39 1217906155 % -4.21268 15:32
  • Aptos 385.84 531926516.33697 % -7.92916 15:33
  • Litecoin 2689.25 75195195.733471 % 2.17717 15:33
  • Wrapped eETH 111859 1717806.6544 % -6.28738 15:32
  • USDS 34.68 5250580159.2852 % 1.2631 15:32
  • Uniswap 282.07 600425073.71 % -9.53988 15:32
  • Cronos 5.43 27111878509.338 % -11.63734 15:32
  • Internet Computer 278.29 474451013.77444 % -7.24583 15:32
  • dogwifhat 131.29 998926392 % 2.48199 15:32
  • Bittensor 17138.73 7381023 % -11.24145 15:32
  • Stellar 4.24 29899298887.095 % -5.437 15:32
  • Dai 34.33 3271025803.7911 % -0.0764 15:32
  • Artificial Superintelligence Alliance 42.8 2609959126.672 % -7.94023 15:32
  • Ethereum Classic 740.86 149545611.29627 % -5.02181 15:32
  • WhiteBIT Coin 759.56 144118517.10815 % -0.98268 15:32
  • Kaspa 4.22 25150110766.989 % -8.43358 15:32
  • Ethena USDe 34.4 3086266159.8254 % 0.24221 15:32
  • POL (ex-MATIC) 12.29 7761498744.0853 % -10.09539 15:33
  • Stacks 63.39 1500650340.2841 % -7.6632 15:33
  • Monero 4964.7 18446744.07371 % -2.92901 15:32
  • Render 230.24 392459381.45549 % -9.38079 15:32
  • OKB 1487.89 60000000 % -1.53991 15:32
  • Bonk 0.00125534 69474461693558 % -4.7511 15:32
  • Aave 5634.41 14976589.410058 % -11.01538 15:32
  • Mantle 24.36 3366841707.8368 % -4.03217 15:32
  • Injective 822.45 97727220.33 % -7.76745 15:32
  • First Digital USD 34.31 2332863606.03 % -0.57509 15:32
  • Filecoin 133.58 598967810 % -7.25249 15:32
  • Arbitrum 20.06 3975409060 % -7.5343 15:32
  • Hedera 2.06 37680393060.74 % -1.4998 15:32
  • FLOKI 0.00754309 9685494139497 % -2.76857 15:32
  • Peanut the Squirrel 69.11 999858912.07 % 20.40643 15:32
  • VeChain 0.848233 80985041177 % -7.03847 15:32
  • Celestia 164.03 416504650.15037 % -9.2216 15:32
  • Immutable 39.93 1670248659.3898 % -10.22992 15:32
  • Optimism 53.08 1255070491 % -6.25576 15:32
  • Bitget Token 47.42 1400001000 % -4.58238 15:32
  • Cosmos Hub 169.06 390688369.81327 % -5.92134 15:32
  • Fantom 23.21 2803634835.5266 % -10.08993 15:32
  • THORChain 186.45 338515471 % -9.32507 15:32
  • Sei 15.45 4033055555 % -4.78551 15:32
  • Popcat 59.71 979978669.96 % 4.92447 15:32
  • The Graph 5.92 9548531509.1655 % -8.38109 15:32
  • Rocket Pool ETH 118448 473809.97390893 % -6.33388 15:33
  • Ethena 18.36 2842187500 % -14.14472 15:32
  • Mantle Staked Ether 111143 459061.7098019 % -6.42456 15:32
  • Jupiter 37.46 1350000000 % -6.76016 15:32
  • MANTRA 54.97 899479331.67 % 9.92124 15:32
  • Worldcoin 76.79 644327558.72929 % -5.92349 15:32
  • Brett 4.92 9910116259.8889 % 11.68528 15:33
  • Pyth Network 13.35 3624988786.4386 % -7.63378 15:33
  • Solv Protocol SolvBTC 3054491 15899.699327211 % -2.48206 15:32
  • Renzo Restaked ETH 109544 435697.27999376 % -5.62583 15:32
  • Theta Network 45.22 1000000000 % -7.55337 15:32
  • KuCoin 369.44 120257114.14608 % -2.25448 15:32
  • Coinbase Wrapped BTC 3053558 14423.11757057 % -3.07026 15:32
  • Maker 49370 880541.1464799 % -6.70427 15:32
  • Bitcoin SV 2198.12 19783793.75 % 8.9918 15:33
  • Ondo 29.52 1437319741.0075 % -3.84558 15:32
  • Raydium 159.65 264060321.21727 % -6.51376 15:32
  • Gate 325.66 128060017.17436 % -1.94684 15:32
  • Algorand 4.91 8273958874.055 % -5.80219 15:32
  • Marinade Staked SOL 8959.02 4330713 % -2.08501 15:32
  • Arweave 567.18 65454185.538151 % -8.83942 15:32
  • Beam 0.706621 52110507833 % -4.99039 15:33
  • Fasttoken 108.26 333224655.17373 % 2.8099 15:32
  • BitTorrent 3.72E-5 9.68246428571E+14 % 0.79002 15:32
  • ether.fi Staked ETH 104657 332114.59776524 % -7.44564 15:32
  • Helium 201.54 172168331.84481 % -2.62552 15:32
  • JasmyCoin 0.713347 48419999999.306 % -1.26073 15:32
  • GALA 0.871363 39580700766.492 % -9.94705 15:32
  • Lido DAO 38.14 895723570.89368 % -5.19383 15:32
  • Lombard Staked BTC 3038059 10915.02783471 % -3.25022 15:32
  • Tokenize Xchange 412.87 79995999.945184 % -0.82438 15:32
  • cat in a dogs world 0.369348 88888888888.88 % 8.127 15:32
  • Neiro 0.075554 420690000000 % -15.34263 15:32